Charges
Facility | UOC PG (Per day) Rs. | Outside (Per day) Rs. |
---|---|---|
Board Room I | 15,000.00 | 25,000.00 |
Board Room II | 8,000.00 | 15,000.00 |
Examination Hall (West wing Building) Hall No 401 & 402 (3rd Floor, 350 capacity) | 70,000.00 | 140,000.00 |
Lecture Halls/Examination Halls | ||
220 capacity (Hall No 1 & 2) | 15,400.00 | 30,800.00 |
200 capacity (Hall No 5 & 6) – A/C Hall | 20,000.00 | 40,000.00 |
90 capacity (Hall No 0.1, 0.4, 1.4, 2.4) – A/C Halls | 18,000.00 | 36,000.00 |
80 capacity (Hall No 4) – A/C Hall | 16,000.00 | 32,000.00 |
70 capacity – (Hall No 03) – A/C Hall | 14,000.00 | 28,000.00 |
40 capacity – (Hall No 07) – A/C Hall | 8,000.00 | 16,000.00 |
Interview Rooms (6 – 10 persons) | 3,000.00 | 6,000.00 |
Canteen/Waiting Area/Utility Charges | 5,000.00 |
Reservation Charges for the Auditorium – For Outside Institutions
Auditorium | Charges | Service Charges | Sounds | Multimedia | Podium |
---|---|---|---|---|---|
For one day (08 hours) | Rs 50,000.00 | 12,000.00 | 4,000.00 | 1,000.00 | |
For half day (04 hours) | Rs 25,000.00 | 6,000.00 | 2,000.00 | 1,000.00 | |
For each exceeding hour | Rs 2,500.00 | 1,000.00 | 500.00 | ||
Deposit amount | Rs 20,000.00 |
For Inter Faculties – Undergraduates/Postgraduates
Category | Charges |
---|---|
Undergraduates | Rs.4,000.00 per hour |
Postgraduates | Rs. 6,000.00 per hour |
For Institutions/Centers/Units/Affiliate to University of Colombo
Auditorium | Charges |
---|---|
Auditorium I (145 capacity) | Rs.5,000.00 per hour |
Auditorium II (180 capacity) | Rs. 6,000.00 per hour |
Additional Notes
• Examination halls will be provided for all undergraduate examinations free of charge on a first-come-first-serve basis.
• The auditorium will be provided for inter-faculties on a first-come-first-serve basis with the approval of the registrar/Dean only.
UOC PG (Per day) | Outside (Per day) | |
---|---|---|
Management Assistant | Rs. 3,000.00 | Rs. 4,500.00 |
Technical Assistant | Rs. 3,000.00 | Rs. 4,500.00 |
Hall Attendant | Rs. 2,000.00 | Rs. 4,000.00 |