The Faculty of Management & Finance, University of Colombo, Sri Lanka was established in 1994. Historical development of this Faculty dates back to 1979 when the Department of Commerce and Management studies operated under the Faculty of Art. The Bachelor of Business Administration degree is offered by the Faculty of Management & Finance is a full time study program, with duration of study of 4 years. There are 8 academic terms of 15 weeks each.
The Faculty has in focus to its mission, to be the most prominent and leading Faculty in Sri Lanka for high quality academic and executive programs, research and consultancy in management and business studies within a creative and collaborative environment towards developing managerial competencies for betterment of the society. At present, the Faculty is gearing itself for the rapid changes that will take place in the business environment.
At initial days, the Faculty of Management & Finance had only 2 departments namely, the Department of Commerce and the Department of Management of Studies. The Faculty reached yet another juncture in May, 2007. Putting the re-structuring plan into practice, two academic departments which were in existence for many years were abolished and six new academic departments were established, namely, Department of Accounting, Department of Business Economics, Department of Finance, Department of Human Resources Management , Department of Management and Organization Studies and Department of Marketing. To incorporate current trends in the corporate sector the faculty introduced 02 new academic programmes, namely: BBA in International Business and BBA in Management and Organization studies in 2009.
Hospitality and Leisure Management specialization is a part of Department of Marketing which was established in the Faculty of management & Finance, University of Colombo in 2015. The key reason for establishing this is to cater to the demand of the industry and collaborate with the private sector.
Organizational Structure of the Faculty of Management & Finance
Message from the Head of the Department
Professor Maduka Udunuwara
We are thrilled to have you join the Hospitality and Leisure Management program, where you’ll embark on an exciting journey into one of the most vibrant and rewarding fields.
The hospitality and leisure industry is a cornerstone of the global economy, playing a critical role in job creation, economic growth, and cultural exchange. In Sri Lanka and around the world, this industry is expanding rapidly, and professionals with specialized knowledge in hospitality and leisure management are in high demand. Through this program, you will develop the skills and expertise to meet these demands and contribute meaningfully to an industry that is central to promoting connectivity, sustainability, and quality of life.
Our curriculum is designed to equip you with the essential knowledge, practical experience, and managerial skills to thrive in a competitive, evolving landscape. You will explore everything from foundational principles to advanced strategies in hospitality management, with a focus on real-world application. Additionally, you will have opportunities to learn from industry leaders, engage in hands-on projects, and participate in internships, helping you build a solid foundation for a successful career.
Our staff is here to support you every step of the way, offering mentorship, resources, and guidance as you work toward your academic and professional goals. As a member of our program, you’ll be part of a diverse and vibrant community that values collaboration, innovation, and excellence.
We are excited to see the positive impact you will make in this important industry, both locally and internationally.
Academic Staff
Professor Maduka Udunuwara
[PhD (Edith Cowan University, Western Australia), MBA (PIM, SJP), BCom (Special, Col), CTHE (Col)]
Professor
Ms. W.H.Thejani Madhuhansi
[BSc Hons. Marketing Mgmt. (SUSL), MSc. in Management (SJP), ACIM, DipM (CIM, UK), CTHE (Col), SEDA (UK), Reading for Ph.D. (University of Canterbury, New Zealand) ]
Senior Lecturer (Transitional)- (On Study Leave)
Ms. Thivyaashani Sivasubramaniam
[BBA (EUSL), PGEDBM, MSc in Management (SJP)]
Lecturer (On Study Leave)
Non Academic Staff
Ms. R.N. Nanayakkara
Credits offered in Semesters I – VIII of the BBA Honours Degree Programmes
Table 1: Credits and Courses Offered in Semesters I, II and, III of the BBA Degree Programmes | |||||
Course Code | Course Title | Credits | Course Status | Semester Offered | |
BEC 130001 | Business Mathematics | 3 | Core | I | |
ACT 130101 | Financial Accounting | 3 | Core | I | |
MOS 130201 | Management Process and Practice | 3 | Core | I | |
MOS 120001 | Business Communication and Academic Writing | 2 | Core | I | |
BEC 120101 | Information and Communication Technology (ICT) | 2 | Core | I | |
BEC 120201 | Microeconomics | 2 | Core | I | |
Total Credits in Semester I | 15 | ||||
BEC 130301 | Business Statistics | 3 | Core | II | |
BEC 130401 | Macroeconomics | 3 | Core | II | |
ACT 130501 | Management Accounting | 3 | Core | II | |
HRM 130601 | Organizational Behavior | 3 | Core | II | |
FIN 120301 | Fundamentals of Finance | 2 | Core | II | |
MOS 120401 | Legal Environment | 2 | Core | II | |
AAU 100001 | Second Language1 | NC | Optional | II | |
Total Credits in Semester II | 16 | ||||
INB 230701 | Elements of International Business | 3 | Core | III | |
FIN 230801 | Financial Management | 3 | Core | III | |
HRM 230901 | Human Resource Management | 3 | Core | III | |
MKT 231001 | Marketing Management | 3 | Core | III | |
MKT 231101 | Operations Management | 3 | Core | III | |
AAU 210001 | Community Development Project | 1 | Core | III | |
Total Credits in Semester III | 16 | ||||
Notes: NC = No Credits
|
Courses offered for the BBA Honours in Hospitality and Leisure Management
Table 2: Credits offered in Semester IV-VIII – BBA Honours in Hospitality and Leisure Management | ||||||
Semester | Core | Specialization Core | Specialization Optional | Total Credits
(Per Semester) |
||
IV | 5 | 10 | – | 15 | ||
V | 3 | 9 |
4 |
16 | ||
VI | 5 |
9 |
2 |
16 | ||
Dissertation | Applied Research | Dissertation | Applied Research | |||
VII | – | 16 | 14 | – | 2 | 16 |
VIII | – | 10 | 10 | – | – | 10 |
Total Credits
(Per course type) |
13 | 54 | 52 | 6 | 8 | 73 |
Course Code | Course Title | Credits | Course Status | Semester Offered |
HLM 231201 | Quantitative Techniques for Decisions | 3 | Core | IV |
HLM 220501 | Management Information Systems | 2 | Core | IV |
HLM 231501 | Introduction to Hospitality and Tourism | 3 | Specialization Core | IV |
HLM 231601 | Tourism Planning and Development | 3 | Specialization Core | IV |
HLM 220601 | Global Tourism Industry | 2 | Specialization Core | IV |
HLM 220701 | Sri Lankan Cultural Heritage and Tourism | 2 | Specialization Core | IV |
HLM 200001 | Foreign Language I | NC | Specialization Core | IV |
HLM 331301 | Research Methods | 3 | Core | V |
HLM 331701 | Accommodation Operations | 3 | Specialization Core | V |
HLM 331801 | Customer Relationship Management | 3 | Specialization Core | V |
HLM 331901 | Front Office Management | 3 | Specialization Core | V |
HLM 320801 | Cross Cultural Management | 2 | Specialization Optional | V |
HLM 320901 | Destination Management | 2 | Specialization Optional | V |
HLM 321001 | Economics of Tourism | 2 | Specialization Optional | V |
HLM 321101 | Resort Planning and Management | 2 | Specialization Optional | V |
HLM 300101 | Foreign Language II | NC | Specialization Core | V |
HLM 331401 | Strategic Management | 3 | Core | VI |
HLM 320601 | Entrepreneurship and Venture Creation | 2 | Core | VI |
HLM 332001 | Restaurant and Lodging Management | 3 | Specialization Core | VI |
HLM 321201 | Consumer Behaviour in Travel and Tourism | 2 | Specialization Core | VI |
HLM 321301 | Data Analytics | 2 | Specialization Core | VI |
HLM 321401 | Seminar on Applied Research | 2 | Specialization Core | VI |
HLM 321501 | Seminar on Research | 2 | Specialization Core | VI |
HLM 321601 | Airline Reservation and Ticketing | 2 | Specialization Optional | VI |
HLM 321701 | Event Management | 2 | Specialization Optional | VI |
HLM 321801 | Tourism Marketing | 2 | Specialization Optional | VI |
HLM 300201 | Foreign Language III | NC | Specialization Core | VI |
Courses offered for the BBA Honours in Hospitality and Leisure Management (Continued) | ||||
Course Code | Course Title | Credits | Course Status | Semester Offered |
HLM 480001 | Dissertation** | 8 | Specialization Core | VII |
HLM 460001 | Applied Research** | 6 | Specialization Core | VII |
HLM 432101 | Kitchen Operations | 3 | Specialization Core | VII |
HLM 432201 | Food and Beverage Management | 3 | Specialization Core | VII |
HLM 421901 | Personality Development | 2 | Specialization Core | VII |
HLM 422001 | Health, Safety and Crisis Management in Tourism | 2 | Specialization Optional | VII |
HLM 422101 | Tour and Travel Agency Operations | 2 | Specialization Optional | VII |
HLM 400301 | Foreign Language IV | NC | Specialization Core | VII |
HLM 440001 | Industrial Training | 4 | Specialization Core | VIII |
HLM 432301 | E-Tourism | 3 | Specialization Core | VIII |
HLM 432401 | Sustainable Tourism Development | 3 | Specialization Core | VIII |
Notes:
* Students who opt for Dissertation option shall select HLM 321501 – Seminar on Research and students who opt for Applied Research shall select HLM 321401 – Seminar on Applied Research. ** Students shall select either HLM 480001 – Dissertation or HLM 460001 – Applied Research. |
Inquiries
Fill form to contact the department